Quantity: | |
---|---|
PRODUCT NAME | Spinach Extract |
SPECIFICATION | 10:1 |
TEST METHOD | TLC |
APPEARANCE | Green fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤10% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤200,000 cfu/g |
YEASTS & MOLDS | ≤20,000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Spinach Extract |
SPECIFICATION | 10:1 |
TEST METHOD | TLC |
APPEARANCE | Green fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤10% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤200,000 cfu/g |
YEASTS & MOLDS | ≤20,000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |