Quantity: | |
---|---|
PRODUCT NAME | Maqui berry Extract |
SPECIFICATION | Extract Ratio 10:1 |
TEST METHOD | UV |
APPEARANCE | Purple fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤10% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10,000 cfu/g |
YEASTS & MOLDS | ≤1,000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |
PRODUCT NAME | Maqui berry Extract |
SPECIFICATION | Extract Ratio 10:1 |
TEST METHOD | UV |
APPEARANCE | Purple fine powder |
SIEVE ANALYSIS | 95% pass 80 mesh |
LOSS ON DRYING | ≤10% |
HEAVY METALS | ≤20ppm |
PB | ≤3ppm |
TOTAL PLATE COUNT | ≤10,000 cfu/g |
YEASTS & MOLDS | ≤1,000 cfu/g |
STORAGE | |
In cool and dry place, keep away from strong light and heat. | |
SHELF LIFE | |
Two years when properly stored. |